OHLC + markers from Freqtrade. Interval in the header drives PnL chart refresh; trade chart timeframe follows the same selector.
Best matrix row (sweep) —
Loading research progress…
Profitable hit (PnL>0 & PF>1): — · timerange —
KPI snapshot. Prices: Coinbase Exchange REST last when available; the open candle is aligned to that live last (subtitle under each chart). Fallback: CCXT ticker. Listener: green dot in header = heartbeat OK.
Same timeframe as the header selector. Full pair list stays under Markets.
OHLC + markers from Freqtrade. Interval in the header drives PnL chart refresh; trade chart timeframe follows the same selector.
forceenter| UTC | Msg# | Channel | Parse | Explain | Pair | Side | Preview | Action |
|---|---|---|---|---|---|---|---|---|
| 2026-04-17 21:45:26 UTC | 14655 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | https://x.com/tradermayne/status/2045256822102110703?s=46&t=vO1NHv0XC_Xi27jmuUin | |
| 2026-04-17 21:17:08 UTC | 14654 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/tradermayne/status/2045249479578976603?s=46&t=vO1NHv0XC_Xi27jmuUin | |
| 2026-04-17 19:31:03 UTC | 14653 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Tpd more on longs | |
| 2026-04-17 06:38:40 UTC | 14652 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Hope you guys enjoying the video | |
| 2026-04-16 21:05:15 UTC | 14651 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/Tradermayne/status/2044884804861317507?s=20 | |
| 2026-04-16 20:38:43 UTC | 14650 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Any love and support will be appreciated, spread the alpha far and wide | |
| 2026-04-16 20:38:31 UTC | 14649 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | 22 minutes | |
| 2026-04-16 16:27:29 UTC | 14648 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Big day today, first episode dropping | |
| 2026-04-16 14:54:04 UTC | 14647 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/camelfinance/status/2044702422686199861?s=46&t=vO1NHv0XC_Xi27jmuUi | |
| 2026-04-16 05:12:45 UTC | 14645 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/i/broadcasts/1kKzDMvqkzWJv | |
| 2026-04-16 05:12:47 UTC | 14646 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Late night rip | |
| 2026-04-15 22:03:06 UTC | 14644 | officialtradermayne | none | Pair ETH/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: ETH/USD (side: unknown). Signals: conflicting long vs shor | ETH/USD | unknown | https://www.youtube.com/watch?v=rJgEaDmE-n4 | |
| 2026-04-15 22:02:46 UTC | 14642 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/Tradermayne/status/2044536811624796487?s=20 | |
| 2026-04-15 22:02:47 UTC | 14643 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Live | |
| 2026-04-15 22:02:23 UTC | 14641 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/Tradermayne/status/2044536625565442503?s=20 | |
| 2026-04-15 19:52:21 UTC | 14640 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | First episode of the whiteboard series goes live! | |
| 2026-04-15 19:52:13 UTC | 14639 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | 5pm est | |
| 2026-04-15 19:52:10 UTC | 14638 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Tmrw | |
| 2026-04-15 16:53:11 UTC | 14637 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | GM friends | |
| 2026-04-15 01:09:31 UTC | 14636 | officialtradermayne | ok | Pair LINK/USD. bias long. A copy-trade was already sent for this message. Detected pair: LINK/USD (side: long). | LINK/USD | long | https://x.com/tradermayne/status/2044221459372093855?s=46&t=vO1NHv0XC_Xi27jmuUin | already copied |
| 2026-04-14 22:05:15 UTC | 14633 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/Tradermayne/status/2044174790467236299?s=20 | |
| 2026-04-14 22:05:21 UTC | 14634 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/Tradermayne/status/2044175134211355100?s=20 | |
| 2026-04-14 22:05:01 UTC | 14632 | officialtradermayne | ok | Pair LINK/USD. bias short. — Last copy failed: {"error":"Error querying /api/v1/forceenter: Can't go short on Spot markets."} | LINK/USD | short | https://x.com/Tradermayne/status/2044174620128059870?s=20 | |
| 2026-04-14 22:05:22 UTC | 14635 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). Signals: pair carried from a re | LINK/USD | unknown | Live now | |
| 2026-04-14 17:03:04 UTC | 14631 | officialtradermayne | none | Pair LINK/USD. No complete signal — confidence too low or missing long/short direction. Detected pair: LINK/USD (side: unknown). | LINK/USD | unknown | https://x.com/cowswap/status/2044091639606522312?s=46&t=vO1NHv0XC_Xi27jmuUinBg |
Add multiple discretionary rows (pair, stake, your entry / target / stop). Open paper calls Freqtrade forceenter with enter_tag manual:paper:… so rows stay linked.
Close calls forceexit on the linked trade. Same X-Castillo-Token as above. Paper config max_open_trades is raised so several legs can be open (restart Freqtrade after config change).
| Label | Pair | Sd | Stake | St | FT# | Mark | →Tgt % | Unr $ | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Loading… | |||||||||
| ID | Pair | St | PnL $ | PnL % | Stake | Opened | Closed | Exit | |
|---|---|---|---|---|---|---|---|---|---|
| 100004 | BTC/USD | OPEN | 0.0000 | 0.00% | 100.60 | 100.00 | 2026-04-17 16:58 | - | - |
| 3 | BTC/USD | CLOSED | -0.0120 | -1.20% | 1.00 | 1.00 | 2026-04-17 15:35 | 2026-04-17 15:35 | tv_webhook |
| 2 | BTC/USD | CLOSED | -0.0120 | -1.20% | 1.00 | 1.00 | 2026-04-17 15:20 | 2026-04-17 15:20 | tv_webhook |
| 1 | BTC/USD | CLOSED | -0.0248 | -1.24% | 2.00 | 2.00 | 2026-04-17 15:12 | 2026-04-17 15:19 | tv_webhook |
Listener process: running (heartbeat fresh). Newest stored channel post: ~0.4h ago (calendar). If Castillo posted since then, restart the listener or check connectivity.
Paper trades & PnL below are from Freqtrade's strategy (paper config default: TvStyleSupertrendNoHtfWideBandsHoptPaperStrategy; others e.g. Strategy005, SqueezeMtf1hPaperStrategy), not from Telegram.
Entries driven by this feed use entry_tag starting with tg: — check open/closed trades in Freqtrade for those.
Recent rows from telegram_guru SQLite (newest first). Refreshes every 10s.
| Date (UTC) | TG msg# | Channel key | Parse | Enrichment | Preview |
|---|---|---|---|---|---|
| 2026-04-17 21:45:26 UTC | 14655 | officialtradermayne | none | — | https://x.com/tradermayne/status/2045256822102110703?s=46&t=vO1NHv0XC_Xi27jmuUinBg |
| 2026-04-17 21:17:08 UTC | 14654 | officialtradermayne | none | OCR | https://x.com/tradermayne/status/2045249479578976603?s=46&t=vO1NHv0XC_Xi27jmuUinBg |
| 2026-04-17 19:31:03 UTC | 14653 | officialtradermayne | none | — | Tpd more on longs |
| 2026-04-17 06:38:40 UTC | 14652 | officialtradermayne | none | — | Hope you guys enjoying the video |
| 2026-04-16 21:05:15 UTC | 14651 | officialtradermayne | none | OCR | https://x.com/Tradermayne/status/2044884804861317507?s=20 |
| 2026-04-16 20:38:43 UTC | 14650 | officialtradermayne | none | — | Any love and support will be appreciated, spread the alpha far and wide |
| 2026-04-16 20:38:31 UTC | 14649 | officialtradermayne | none | — | 22 minutes |
| 2026-04-16 16:27:29 UTC | 14648 | officialtradermayne | none | — | Big day today, first episode dropping |
| 2026-04-16 14:54:04 UTC | 14647 | officialtradermayne | none | OCR | https://x.com/camelfinance/status/2044702422686199861?s=46&t=vO1NHv0XC_Xi27jmuUinBg |
| 2026-04-16 05:12:45 UTC | 14645 | officialtradermayne | none | OCR | https://x.com/i/broadcasts/1kKzDMvqkzWJv |
| 2026-04-16 05:12:47 UTC | 14646 | officialtradermayne | none | — | Late night rip |
| 2026-04-15 22:03:06 UTC | 14644 | officialtradermayne | none | video, OCR | https://www.youtube.com/watch?v=rJgEaDmE-n4 |
| 2026-04-15 22:02:46 UTC | 14642 | officialtradermayne | none | OCR | https://x.com/Tradermayne/status/2044536811624796487?s=20 |
| 2026-04-15 22:02:47 UTC | 14643 | officialtradermayne | none | — | Live |
| 2026-04-15 22:02:23 UTC | 14641 | officialtradermayne | none | OCR | https://x.com/Tradermayne/status/2044536625565442503?s=20 |
| 2026-04-15 19:52:21 UTC | 14640 | officialtradermayne | none | — | First episode of the whiteboard series goes live! |
| 2026-04-15 19:52:13 UTC | 14639 | officialtradermayne | none | — | 5pm est |
| 2026-04-15 19:52:10 UTC | 14638 | officialtradermayne | none | — | Tmrw |
| 2026-04-15 16:53:11 UTC | 14637 | officialtradermayne | none | — | GM friends |
| 2026-04-15 01:09:31 UTC | 14636 | officialtradermayne | ok | OCR | https://x.com/tradermayne/status/2044221459372093855?s=46&t=vO1NHv0XC_Xi27jmuUinBg |
| 2026-04-14 22:05:15 UTC | 14633 | officialtradermayne | none | OCR | https://x.com/Tradermayne/status/2044174790467236299?s=20 |
| 2026-04-14 22:05:21 UTC | 14634 | officialtradermayne | none | OCR | https://x.com/Tradermayne/status/2044175134211355100?s=20 |
| 2026-04-14 22:05:01 UTC | 14632 | officialtradermayne | ok | OCR | https://x.com/Tradermayne/status/2044174620128059870?s=20 |
| 2026-04-14 22:05:22 UTC | 14635 | officialtradermayne | none | — | Live now |
| 2026-04-14 17:03:04 UTC | 14631 | officialtradermayne | none | OCR | https://x.com/cowswap/status/2044091639606522312?s=46&t=vO1NHv0XC_Xi27jmuUinBg |
| 2026-04-14 17:01:23 UTC | 14630 | officialtradermayne | ambiguous_side | OCR | https://www.tradingview.com/x/6TSClfN1/ |
| 2026-04-14 17:01:15 UTC | 14629 | officialtradermayne | none | — | almost back at ATHs |
| 2026-04-14 17:01:12 UTC | 14628 | officialtradermayne | ok | — | insane bounce on equities |
| 2026-04-14 17:00:53 UTC | 14625 | officialtradermayne | ambiguous_side | OCR | https://www.tradingview.com/x/Nk1eLMRQ/ |
| 2026-04-14 17:01:09 UTC | 14627 | officialtradermayne | none | OCR | https://www.tradingview.com/x/rOE05WNM/ |
Main chart uses the interval selector in the header. Entry/exit markers come from Freqtrade trades.
| Ord# | Trade# | Pair | Side | Type | Status | Price | Filled | Cost | Order id | Placed | Filled |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | BTC/USD | buy | paper | filled | 77531.24 | 0.00128980 | 0.6000 | 2026-04-17 16:58 | 2026-04-17 16:58 | |
| 7 | 0 | BTC/USD | sell | paper | filled | 77208.45 | 0.00001295 | 0.0060 | 2026-04-17 15:35 | 2026-04-17 15:35 | |
| 6 | 0 | BTC/USD | buy | paper | filled | 77209.42 | 0.00001295 | 0.0060 | 2026-04-17 15:35 | 2026-04-17 15:35 | |
| 5 | 0 | BTC/USD | sell | paper | filled | 77482.50 | 0.00001291 | 0.0060 | 2026-04-17 15:20 | 2026-04-17 15:20 | |
| 4 | 0 | BTC/USD | buy | paper | filled | 77482.50 | 0.00001291 | 0.0060 | 2026-04-17 15:20 | 2026-04-17 15:20 | |
| 3 | 0 | BTC/USD | sell | paper | filled | 77498.67 | 0.00002580 | 0.0120 | 2026-04-17 15:19 | 2026-04-17 15:19 | |
| 2 | 0 | BTC/USD | buy | paper | filled | 77498.68 | 0.00001290 | 0.0060 | 2026-04-17 15:19 | 2026-04-17 15:19 | |
| 1 | 0 | BTC/USD | buy | paper | filled | 77561.06 | 0.00001289 | 0.0060 | 2026-04-17 15:12 | 2026-04-17 15:12 |
Mark from position value (or last price). P(success) is a barrier-style estimate from current price between strategy stop and the nearest minimal_roi target (long-only); illustrative, not a forecast. Profit @ TP / Loss @ SL use stake × (price/entry − 1). EV = P×profit@TP + (1−P)×loss@SL.
| # | Pair | Mark | TP | SL | P(success) % | Profit @ TP | Loss @ SL | EV (est.) |
|---|---|---|---|---|---|---|---|---|
| No open positions. | ||||||||
Dry-run tradable wallet 500 USD — restart the freqtrade paper process after changing config. Interval matches the selector above.
Cumulative realized PnL (USD) per bar from Freqtrade closes; last bar folds in open unrealized so it matches live KPIs.
Step curve: cumulative realized PnL after each closed trade. Last point on the line = total PnL (realized + open unrealized). Your dry-run DB is the learning record — not reset.
| Close (UTC) | Trade# | Pair | Δ PnL | Cumulative realized | Exit |
|---|---|---|---|---|---|
| 2026-04-17 19:51 UTC | 53 | ETH/USD | -0.3001 | -79.8962 | force_exit |
| 2026-04-15 03:00 UTC | 52 | LINK/USD | -1.1561 | -79.5961 | exit_signal |
| 2026-04-14 17:01 UTC | 51 | BTC/USD | -1.2023 | -78.4400 | exit_signal |
| 2026-04-11 11:00 UTC | 50 | LINK/USD | -2.3446 | -77.2377 | exit_signal |
| 2026-04-10 22:00 UTC | 49 | BTC/USD | -0.6991 | -74.8931 | exit_signal |
| 2026-04-10 11:00 UTC | 48 | LINK/USD | -1.7743 | -74.1939 | exit_signal |
| 2026-04-10 04:01 UTC | 47 | EGLD/USD | -2.7253 | -72.4197 | exit_signal |
| 2026-04-10 03:19 UTC | 44 | BNB/USD | -2.1292 | -69.6944 | trailing_stop_loss |
| 2026-04-10 01:22 UTC | 40 | LTC/USD | -2.0533 | -67.5652 | trailing_stop_loss |
| 2026-04-10 00:00 UTC | 46 | ICP/USD | -2.3957 | -65.5119 | exit_signal |
| 2026-04-09 23:13 UTC | 36 | BTC/USD | -1.8293 | -63.1162 | trailing_stop_loss |
| 2026-04-09 23:02 UTC | 45 | ARB/USD | -3.1098 | -61.2869 | trailing_stop_loss |
| 2026-04-09 23:02 UTC | 43 | APT/USD | -1.2583 | -58.1771 | trailing_stop_loss |
| 2026-04-09 23:02 UTC | 39 | HBAR/USD | -1.5299 | -56.9188 | exit_signal |
| 2026-04-09 22:57 UTC | 38 | ADA/USD | -0.9277 | -55.3890 | trailing_stop_loss |
| 2026-04-09 22:17 UTC | 37 | SOL/USD | 1.2189 | -54.4613 | roi |
| 2026-04-09 22:17 UTC | 41 | SUI/USD | 1.3854 | -55.6802 | roi |
| 2026-04-09 18:14 UTC | 42 | TAO/USD | -3.1857 | -57.0656 | trailing_stop_loss |
| 2026-04-09 16:12 UTC | 35 | TON/USD | -0.7362 | -53.8799 | trailing_stop_loss |
| 2026-04-09 05:25 UTC | 34 | MANA/USD | -2.4149 | -53.1436 | trailing_stop_loss |
| 2026-04-08 23:48 UTC | 33 | LINK/USD | -5.2472 | -50.7287 | exit_signal |
| 2026-04-07 22:37 UTC | 32 | LINK/USD | 1.0554 | -45.4816 | roi |
| 2026-04-07 22:32 UTC | 31 | BTC/USD | 0.8165 | -46.5369 | roi |
| 2026-04-07 20:01 UTC | 30 | LINK/USD | 0.7971 | -47.3534 | roi |
| 2026-04-06 09:21 UTC | 29 | BCH/USD | 0.6192 | -48.1505 | roi |
| 2026-04-06 02:10 UTC | 26 | XRP/USD | 0.5139 | -48.7697 | roi |
| 2026-04-06 00:45 UTC | 28 | AAVE/USD | 0.8073 | -49.2836 | roi |
| 2026-04-05 23:00 UTC | 25 | BTC/USD | 0.3390 | -50.0909 | roi |
| 2026-04-05 22:07 UTC | 27 | SNX/USD | 0.5814 | -50.4299 | roi |
| 2026-04-01 06:20 UTC | 24 | SEI/USD | 0.4062 | -51.0112 | roi |
| 2026-03-30 04:28 UTC | 23 | BTC/USD | 0.5292 | -51.4174 | roi |
| 2026-03-28 23:11 UTC | 22 | LINK/USD | -2.7137 | -51.9466 | trailing_stop_loss |
| 2026-03-27 04:01 UTC | 21 | BTC/USD | -1.4330 | -49.2329 | trailing_stop_loss |
| 2026-03-26 05:06 UTC | 20 | BTC/USD | -2.3288 | -47.7999 | trailing_stop_loss |
| 2026-03-25 15:07 UTC | 19 | BTC/USD | -2.1541 | -45.4711 | trailing_stop_loss |
| 2026-03-25 10:47 UTC | 18 | BTC/USD | 0.2379 | -43.3170 | roi |
| 2026-03-24 13:40 UTC | 17 | BTC/USD | -3.7335 | -43.5549 | trailing_stop_loss |
| 2026-03-24 04:50 UTC | 16 | BTC/USD | -3.3888 | -39.8214 | trailing_stop_loss |
| 2026-03-22 08:03 UTC | 15 | BTC/USD | -2.8139 | -36.4326 | trailing_stop_loss |
| 2026-03-21 22:31 UTC | 14 | BTC/USD | -2.5356 | -33.6187 | exit_signal |
| 2026-03-21 15:40 UTC | 13 | BTC/USD | -2.5102 | -31.0831 | exit_signal |
| 2026-03-21 14:47 UTC | 12 | BTC/USD | -2.2191 | -28.5729 | exit_signal |
| 2026-03-21 13:23 UTC | 11 | BTC/USD | -2.4246 | -26.3539 | exit_signal |
| 2026-03-21 12:35 UTC | 10 | BTC/USD | -2.3069 | -23.9293 | exit_signal |
| 2026-03-21 11:09 UTC | 9 | BTC/USD | -2.4309 | -21.6224 | exit_signal |
| 2026-03-21 10:02 UTC | 8 | BTC/USD | -2.4748 | -19.1915 | exit_signal |
| 2026-03-21 09:20 UTC | 7 | BTC/USD | -2.5136 | -16.7167 | exit_signal |
| 2026-03-21 07:45 UTC | 6 | BTC/USD | -2.5532 | -14.2030 | exit_signal |
| 2026-03-21 07:04 UTC | 5 | BTC/USD | -2.4723 | -11.6498 | exit_signal |
| 2026-03-21 05:51 UTC | 4 | BTC/USD | -2.4372 | -9.1775 | exit_signal |
| 2026-03-21 04:31 UTC | 3 | BTC/USD | -2.4171 | -6.7403 | exit_signal |
| 2026-03-21 03:05 UTC | 2 | BTC/USD | -2.3559 | -4.3233 | exit_signal |
| 2026-03-20 21:41 UTC | 1 | BTC/USD | -1.9674 | -1.9674 | exit_signal |
Turtle Donchian + ATR risk + $100 cap. Reset paper wallet with scripts/reset_paper_wallet.sh for a fresh $5k dry_run starting point.
Ratchets into artifacts/freqtrade_user_data/paper_memory.json — set "halt_new_entries": true there to block buys. Updated 2026-04-17 22:09:54 UTC
Dry-run DB: /home/node/surface equitable defusion/artifacts/tv_paper.sqlite
Open this tab to load options…
The terminal does not pick entries or exits. PnL comes from your Freqtrade strategy, market regime, fees, and risk settings.
./scripts/download_paper_data.sh (1h+2h — Coinbase has no 4h), then ./scripts/backtest_strategy_matrix.sh to compare candidates, or ./scripts/backtest_paper.sh for the single config strategy; see docs/STRATEGY_EVALUATION.md. Use Research workspace below for pair-count focus + hyperopt command templates.nohup .venv/bin/python scripts/overnight_research_loop.py >> artifacts/overnight_console.log 2>&1 & — one pass over pair grid × candidate lists (default --max-cycles 1). Extra cycles only repeat the same matrix; use ./scripts/show_research_progress.sh for status. Updates artifacts/research_progress.json (Overview). Restores research_prefs.json on exit../scripts/sweep_timeranges.sh — one matrix per window; set TIMERANGES="…" to match your data../scripts/hyperopt_widebands_nohtf.sh — TvStyleSupertrendNoHtfWideBandsHoptPaperStrategy is the paper config strategy; tune mult + stop (default 40 epochs), then restart the stack.minimal_roi, stoploss, protections, timeframe, pair_whitelist (put more liquid names first if you use “first N pairs” screening)."halt_new_entries": true in artifacts/freqtrade_user_data/paper_memory.json while you debug.TvStyleSupertrendPaperStrategy). See docs/PINE_AND_FREQTRADE.md.docs/TRADING_READINESS.md — honest backtests vs paper discipline.> 1 on those runs after the fee assumption in config.hyperopt_widebands_nohtf.sh, then backtest the exported params before live paper.strategy in paper config.Load workspace…
Whitelist: — pairs · backtest scope: — pairs. Prefs: config/freqtrade/research_prefs.json
Trading reference: @wmd4x (X)
Order in pair_whitelist is your liquidity proxy — scripts pass --pairs as the first N names. Env PAIR_TOP_N overrides prefs for one-off runs.
Copy-paste commands
Matrix / paper
—
—
WideBands NoHtf hyperopt (mult + stop) · multi-timerange sweep
—
—
Generic hyperopt (only useful if strategy defines param spaces)
—
Focus preview: —
| Check | Level | Detail |
|---|---|---|
| python3 installed | Pass | required runtime |
| git installed | Pass | source control |
| gh installed | Pass | GitHub auth + repo ops |
| gh authenticated | Pass | browser login on host |
| docker installed | Pass | containerized freqtrade |
| freqtrade command available | Pass | strategy/backtest engine |
| Backtest results (artifacts/backtests) | Note | 1101 on disk · last 2026-03-28 20:00 UTC (20d ago) · 0 in 48h · 0 in 7d |
| Paper / stack logs (artifacts/paper) | Pass | 14 on disk · last 2026-04-17 22:09 UTC (just now) · 14 in 24h · 14 in 48h |
| Device | Host | SSH status |
|---|---|---|
| supernode-1 | 100.97.156.50 | not reachable |
| surface | 100.112.46.24 | reachable |
| celeron | not configured | not reachable |
/api/status — readiness. /api/paper-kpis — paper totals, open_positions, bot_mode, open_trade_outlook. /api/gui-settings — picklist-backed settings; POST /api/gui-settings — apply (strategy config, research prefs, paper_memory halt). /api/research-workspace — pair-focus prefs + shell templates; POST /api/research-workspace — save prefs JSON. /api/research-progress — overnight sweep (artifacts/research_progress.json). /api/castillo-panel — Castillo copy-trade rows (needs_resolution, pair_choices). POST /api/castillo-resolve — save user pair/side for a message + optional text hint for the listener; optional force_enter. POST /api/castillo-copy-trade / POST /api/castillo-force-manual — Freqtrade force enter.
/api/manual-paper-trades + POST /api/manual-paper (add|update|delete|link|open|close, Castillo token).
/api/telegram-guru — Telegram listener + message activity. /api/pnl-candles?tf=1h — PnL OHLC. /api/pnl-learning — holistic PnL step curve + trade steps. /api/trade-charts?tf=1h — OHLC + markers + open positions.
POST /api/tradingview-webhook — tv_executor (paper artifacts/tv_paper.sqlite or live Coinbase when allowed; no Freqtrade). If EQUITABLE_DEFUSION_TV_WEBHOOK_TOKEN is set: header X-TV-Webhook-Token or JSON field token (body token is not stored in the webhook log). /api/tradingview-alerts — webhook log (artifacts/tradingview_webhooks.sqlite).